Damon McDougall
About Me
I'm a fourth year Mathematics PhD Student studying at The Mathematics Institute, University of Warwick. I am supervised by Professors Andrew Stuart and Chris Jones.
If you'd like to see my CV you can go here.
Research Interests
- Data Assimilation
- Computational Bayesian Inverse Problems
- Computational PDEs
- Markov chain Monte Carlo sampling
Publications
- W. Lee, D. McDougall and A. M. Stuart, Kalman filtering and smoothing for linear wave equations with model error, 2011.
- arXiv version
- High-res version with nicer figures
- D. McDougall and R. O. Moore, A posteriori controlled ocean gliders for a testbed model. In preparation.
- C. K. R. T. Jones and D. McDougall, Variance reduction for controlled ocean gliders. In preparation.
Talks and posters
Click 'Talks and posters' to expand a list of talks and posters I have given. You can also click a talk or poster to see the slides. Some of the talks don't have slides.
| Date | Place | Event | Title |
|---|---|---|---|
| 21/11/2008 | University of Warwick | AMSTAT Seminar | A Bayesian tutorial for data assimilation |
| 16/12/2008 | University of Reading | Reading/Warwick DA meeting | Data assimilation for wave propagation problems |
| 18/11/2009 | University of Warwick | Postgraduate Open Day | Mathematics of climate change |
| 04/12/2009 | University of Warwick | Reading/Warwick DA meeting | Model error in wave propagation problems |
| 09/06/2010 | University of Warwick | Postgraduate seminar | Bayesian data asssimilation for a toy model |
| 07/01/2011 | University of Manchester | SIAM UKIE Meeting | Data assimilation for the transport equation |
| 09/02/2011 | University of Oxford | 4th Annual Oxford SIAM Student Chapter | Data assimilation for the transport equation |
| 04/04/2011 | University of North Carolina at Chapel Hill | GMA seminar | MCMC and Lagrangian data assimilation |
| 15/06/2011 | University of Warwick | Postgraduate seminar | Monte Carlo sampling |
| 18/07/2011 | Vancouver Convention Centre | ICIAM 2011 | Data assimilation for the transport equation |
| 30/09/2011 | RENCI @ ITS Manning | MCRN Annual Meeting | Data assimilation for the transport equation |
| 07/11/2011 | RENCI @ ITS Manning | DA Journal Club | Monte Carlo sampling and Data Assimilation |
| 15/11/2011 | RENCI @ ITS Manning | DA for IPCC Level Models | CAM, DA and the IPCC |
Software
I hate that chime you hear when a Mac starts up. Here's an app I wrote that kills it:
- Mount the .dmg;
- Drag the app to your Applications folder;
- Run the app.
I am working on a C library that handles Markov chains and executes common sampling strategies to perform Markov chain Monte Carlo, but don't expect anything any time soon because I'm busy.
Teaching
I teach the following modules:
Damon McDougall
Mathematics Institute
University of Warwick
Coventry
CV4 7AL